产品相册
/
产品名称:CD60系列马达启动电容器
产品型号:CD60
所属分类:CD60系列马达启动电容器
产品简述:外壳材料:胶木,ABS,聚丙。产品可配安装支架。引出结构:2+2插片、电线、电缆。
该电容器为无极性铝电解电容器系采用铝箔为电极,氧化铝为介质,非固体电解质,使电机在较低的启动电流下,能得到较高的转矩。
产品绝缘性能好,强度大,不易破损;终端密封性好、牢固,不漏液并能承受较大的个方面外力,便于安装接线。
容量范围 Capacitance Range | 20μF~1536μF | |
额定电压Rated Voltage | 110V~330VAC(50/60Hz) | |
损耗角正切值Loss Tangent | Tgδ≤0.15(20℃,100Hz) | |
使用温度范围Standard Temperature | -40℃~+65℃,-20℃~+65℃ | |
引出端间耐电压 Between derivation head | AC≥1.2Un 2S无永久性击穿或闪烁 AC≥1.2Un 2S NO BREAKDOWN | |
引出端与外壳间耐电压Between derivation head and shell | AC≥2000V 2S无击穿或闪烁 AC≥2000V 2S NO BREAKDOWN | |
耐久性 Durability |
额定电压大于或等于160V,一分钟通电一次,每次通电一秒钟,共30000次 R.voltage〉=160v,charged once per minute,last 1S,total 30000 times 额定电压小于160V,半分钟通电一次,每次通电一秒钟,共75000次 R.voltage〈160V, charged once per 30S,last 1S,total 75000 times |
|
执行标准 Executing Standard | EIA463、IEC60252-2:2003 |
D | 36.5 | 46.02 | 52.37 | 65.50 |
H | 69.85-111.12 | 85.72-111.12 | 85.72-111.12 | 111.12 |
F | 12.07 | 15.88 | 22.22 | 22.22 |
Lmax | 1.05 | 1.05 | 1.05 | 1.5 |
UR(VAC) CASE(#) CR(μF) |
110 VAC |
125 VAC |
165 VAC |
220 VAC |
250 VAC |
330 VAC |
21-25μF | 36.50 × 69.85 | 36.50 ×69.85 | 36.50 x 69.85 | 36.50 × 69.85 | 36.50 × 69.85 | 36.50 × 85.72 |
25-30μF | ||||||
30-36μF | 36.50 × 85.72 | 46.02 × 85.72 | ||||
36-43μF | ||||||
43-52μF | 36.50 × 85.72 | |||||
47-56μF | ||||||
53-64μF | 46.02 × 85.72 | 46.02 × 111.12 | ||||
64-77μF | 46.02 × 85.72 | |||||
72-86μF | ||||||
88-106μF | 36.50 × 85.72 | 46.02 × 111.12 | 52.37 × 111.12 | |||
108-130μF | 65.50 × 111.12 | |||||
124-149Μf | 46.02 × 111.12 | |||||
130-156μF | 46.02 × 85.72 | |||||
145-174μF | 52.37 × 111.12 | 52.37 × 111.12 | ||||
161-193μF | ||||||
189-227μF | 36.50 ×85.72 | 65.50 × 111.12 | ||||
216-259μF | 36.50 × 85.72 | 65.50 × 111.12 | ||||
233-280μF | 46.02 × 111.12 | |||||
243-292μF | 36.50 ×111.12 | |||||
270-324μF | ||||||
324-389μF | 36.50 × 111.12 | 46.02 ×85.72 | 52.37 × 111.12 | |||
340-408μF | 46.02 × 85.72 | |||||
378-454μF | ||||||
400-480μF | ||||||
430-516μF | 65.50 × 111.12 | |||||
460-552μF | ||||||
540-648μF | 46.02 × 111.12 | 46.02 ×111.12 | ||||
590-708μF | ||||||
645-774μF | 52.37 × 111.12 | 52.37 ×111.12 | ||||
708-85μF | ||||||
720-864μF | ||||||
800-960μF | ||||||
815-978μF | 65.50 ×111.12 | |||||
829-995μF | 65.50 × 111.12 | |||||
850-1020μF | ||||||
1020-1224μF | ||||||
1175-1410μF | ||||||
1280-1536μF |